Sign In | Join Free | My chinacsw.com |
|
Place of Origin : Sichuan, China
Brand Name : Volkswagen
Packaging Details : according to the factory
Supply Ability : 40 Set/Sets per Week
Price : $23,870.00/sets 1-7 sets
Time to market : 2022-03
Engine : Pure electric 170 hp electric motor
Motor maximum horsepower (PS) : 170
Total motor power (kW) : 125
Motor total torque (N m) : 310
Battery charging time : Fast charge: 0.67 hours, slow charge: 8.5 hours
Gearbox : Electric vehicle single speed gearbox
Level : compact car
Body type : 5-door 5-seater hatchback
Fast charge capacity (%) : 80
Port : Shenzhen Port
Model | ID.3 Active Pure | ID.3 Pure | ID.3 Pro | ||
Fast charging speed | Fast charge: 0.67 hours, slow charge: 8.5 hours | | | ||
Battery type | Ternary lithium battery | | | ||
Body Type | 5 door 5 seater sedan | | | ||
Total motor power (kW) | 125 | 125 | 125 | ||
Motor total torque(N/m) | 310 | 310 | 310 | ||
Motor maximum horsepower (PS) | 170 | 170 | 170 | ||
Maximum speed (km/h) | 160 | 160 | 160 | ||
L×W×H(mm) | 4261×1778×1568 | 4261×1778×1568 | 4261×1778×1568 | ||
Wheelbase(mm) | 2765 | 2765 | 2765 | ||
Sunroof type | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | Panoramic sunroof cannot be opened | ||
Engine type | Pure electric 170 horsepower electric motor | Pure electric 170 horsepower electric motor | Pure electric 170 horsepower electric motor |
![]() |
Id4 Vw Electric Car Vw Id 6 Electric Suv Used Volkswagen Electric Car Images |